Soccer Fixtures
FOR THE FOLLOWING STORES:
Alex / Bloemfontein / Bochum / Crossroads / Elim / Embalenhle / Evaton / Giyani / Groblersdal / Kwagga Plaza / Lebowakgomo / Lepahlale / Louis Trichardt / Mamelodi / Marble Hall / Modjadji / Moratiwa / Musina / Musina Tavern / Polokwane / Soshanguve / Tembisa / Thohoyandou / Turfloop / Tzaneen / Vosloorun
FOR THE FOLLOWING STORES:
Jabulani Mall
FOR THE FOLLOWING STORES:
Alex / Bloemfontein / Bochum / Crossroads / Elim / Embalenhle / Evaton / Giyani / Groblersdal / Kwagga Plaza / Lebowakgomo / Lepahlale / Louis Trichardt / Mamelodi / Marble Hall / Modjadji / Moratiwa / Musina / Musina Tavern / Polokwane / Soshanguve / Tembisa / Thohoyandou / Turfloop / Tzaneen / Vosloorun
FOR THE FOLLOWING STORES:
Jabulani Mall
DATE | TIME | MATCH ID | WIN | HOME | DRAW | AWAY | WIN | ODDSTYPE |
---|---|---|---|---|---|---|---|---|
SOCCER | ||||||||
Brazil Brasilero Serie B | ||||||||
22/12 | 21:00 | 959423 | 1.65 | Operario Ferroviario EC PR | 1.9 | Juventude | 1.9 | 3 Way Odds |
Brazil Piauiense, Playoffs | ||||||||
22/12 | 21:00 | 1177385 | 1.3 | SE Picos PI | 2.25 | 4 de Julho PI | 2.05 | 3 Way Odds |
Chile Primera B, Torneo Transicion | ||||||||
22/12 | 20:00 | 1164833 | 1.55 | San Marcos de Arica | 2.25 | Puerto Montt | 1.7 | 3 Way Odds |
Chile Primera Division | ||||||||
22/12 | 15:30 | 1168640 | 0.9 | CD Everton Vina del Mar | 2.55 | Cobresal | 2.85 | 3 Way Odds |
Cyprus 1st Division | ||||||||
22/12 | 18:00 | 1136956 | 1.45 | Paralimni | 2.2 | Nea Salamis | 1.85 | 3 Way Odds |
22/12 | 20:00 | 1136952 | 1.15 | Omonia | 1.95 | Anorthosis | 2.75 | 3 Way Odds |
Cyprus 2nd Division | ||||||||
22/12 | 14:30 | 1180353 | 5.25 | Asil Lysis | 3 | Aris Limassol FC | 0.5 | 3 Way Odds |
Czech Republic 1. Liga | ||||||||
22/12 | 16:00 | 1121792 | 1.5 | SK Sigma Olomouc | 2.3 | FK Jablonec | 1.85 | 3 Way Odds |
22/12 | 18:00 | 1121793 | 0.85 | AC Sparta Prague | 2.75 | FC Slovan Liberec | 3.15 | 3 Way Odds |
Egypt Premier League | ||||||||
22/12 | 17:00 | 1172994 | 0.95 | Enppi Club | 1.9 | Ghazl El Mahallah | 3.6 | 3 Way Odds |
22/12 | 19:30 | 1173011 | 1.7 | Talaea El Gaish | 1.55 | Misr Lel Makasa | 2.3 | 3 Way Odds |
Electronic Leagues GT World Nations League | ||||||||
22/12 | 04:40 | 1182106 | 0.25 | Scotland [RAFA] | 6.25 | Italy [ANG] | 6.75 | 3 Way Odds |
22/12 | 05:00 | 1182128 | 1.35 | Denmark [TEOK] | 3.55 | England [ZEUS] | 1.35 | 3 Way Odds |
22/12 | 05:00 | 1182027 | 5 | Ecuador [MITCHEF] | 5.25 | Argentina [PERA] | 0.35 | 3 Way Odds |
22/12 | 05:00 | 1182067 | 4.25 | Sweden [Chrisx] | 4.75 | Brazil [CRYSIS] | 0.4 | 3 Way Odds |
22/12 | 05:20 | 1182090 | 3.75 | Italy [ANG] | 4.5 | Turkey [PG] | 0.45 | 3 Way Odds |
22/12 | 05:20 | 1182113 | 0.9 | Brazil [CRYSIS] | 3.55 | Argentina [PERA] | 2.1 | 3 Way Odds |
22/12 | 05:20 | 1182040 | 8.25 | Wales [PJO] | 6.25 | Scotland [RAFA] | 0.22 | 3 Way Odds |
22/12 | 06:00 | 1184337 | 1.3 | France [HERCULEX] | 4 | Germany [BURTON] | 1.25 | 3 Way Odds |
22/12 | 06:00 | 1184048 | 1.6 | Spain [REAPER] | 3.8 | Uruguay [BILLIOT] | 1.1 | 3 Way Odds |
22/12 | 06:00 | 1184152 | 0.6 | New Zealand [MOIC] | 3.55 | Peru [TANTO] | 3.5 | 3 Way Odds |
22/12 | 06:20 | 1184232 | 1.35 | Germany [BURTON] | 3.3 | New Zealand [MOIC] | 1.45 | 3 Way Odds |
22/12 | 06:20 | 1184095 | 2.65 | Greece [PANTOVITS] | 4 | Australia [KUBRIK] | 0.65 | 3 Way Odds |
22/12 | 06:20 | 1184291 | 3.15 | South Africa [BEN] | 4.25 | Portugal [CLIFF] | 0.55 | 3 Way Odds |
22/12 | 06:40 | 1184182 | 2.05 | Peru [TANTO] | 3.7 | Greece [PANTOVITS] | 0.9 | 3 Way Odds |
22/12 | 06:40 | 1184355 | 0.95 | Australia [KUBRIK] | 3.45 | South Africa [BEN] | 2 | 3 Way Odds |
22/12 | 06:40 | 1184052 | 2 | Uruguay [BILLIOT] | 3.9 | Portugal [CLIFF] | 0.9 | 3 Way Odds |
22/12 | 07:00 | 1184260 | 1.8 | France [HERCULEX] | 4.25 | Uruguay [BILLIOT] | 0.95 | 3 Way Odds |
22/12 | 07:00 | 1184099 | 1.6 | New Zealand [MOIC] | 3.6 | Spain [REAPER] | 1.15 | 3 Way Odds |
22/12 | 07:00 | 1184118 | 0.8 | Portugal [CLIFF] | 3.8 | Australia [KUBRIK] | 2.25 | 3 Way Odds |
22/12 | 07:20 | 1184308 | 2.05 | Greece [PANTOVITS] | 4 | Germany [BURTON] | 0.85 | 3 Way Odds |
22/12 | 07:20 | 1184155 | 0.65 | South Africa [BEN] | 3.6 | Peru [TANTO] | 3.05 | 3 Way Odds |
22/12 | 07:20 | 1184208 | 1.1 | Spain [REAPER] | 4.25 | France [HERCULEX] | 1.45 | 3 Way Odds |
22/12 | 07:40 | 1184056 | 7.75 | Peru [TANTO] | 5.5 | Portugal [CLIFF] | 0.25 | 3 Way Odds |
22/12 | 07:40 | 1184276 | 1.2 | Germany [BURTON] | 3.5 | South Africa [BEN] | 1.55 | 3 Way Odds |
22/12 | 07:40 | 1184372 | 1.25 | Uruguay [BILLIOT] | 3.45 | Australia [KUBRIK] | 1.5 | 3 Way Odds |
22/12 | 08:00 | 1184121 | 1.3 | France [HERCULEX] | 3.85 | New Zealand [MOIC] | 1.35 | 3 Way Odds |
22/12 | 08:00 | 1184324 | 0.65 | Portugal [CLIFF] | 4 | Germany [BURTON] | 2.75 | 3 Way Odds |
22/12 | 08:00 | 1184233 | 0.75 | Spain [REAPER] | 4.25 | Greece [PANTOVITS] | 2.3 | 3 Way Odds |
22/12 | 08:20 | 1184183 | 1.9 | Greece [PANTOVITS] | 4.5 | France [HERCULEX] | 0.85 | 3 Way Odds |
22/12 | 08:20 | 1184343 | 1.95 | New Zealand [MOIC] | 3.5 | Uruguay [BILLIOT] | 0.95 | 3 Way Odds |
22/12 | 08:20 | 1184158 | 1.7 | South Africa [BEN] | 3.8 | Spain [REAPER] | 1.05 | 3 Way Odds |
22/12 | 08:40 | 1184060 | 0.85 | New Zealand [MOIC] | 3.85 | Greece [PANTOVITS] | 2.05 | 3 Way Odds |
22/12 | 08:40 | 1184209 | 1.75 | Germany [BURTON] | 3.4 | Australia [KUBRIK] | 1.1 | 3 Way Odds |
22/12 | 08:40 | 1184292 | 0.4 | Uruguay [BILLIOT] | 4.25 | Peru [TANTO] | 5 | 3 Way Odds |
22/12 | 09:00 | 1184361 | 2.35 | Spain [REAPER] | 4.25 | Portugal [CLIFF] | 0.7 | 3 Way Odds |
22/12 | 09:00 | 1184124 | 1.15 | France [HERCULEX] | 4 | South Africa [BEN] | 1.45 | 3 Way Odds |
22/12 | 09:00 | 1184261 | 0.45 | Australia [KUBRIK] | 3.95 | Peru [TANTO] | 4.75 | 3 Way Odds |
22/12 | 09:20 | 1184234 | 2.8 | Greece [PANTOVITS] | 4.5 | Uruguay [BILLIOT] | 0.6 | 3 Way Odds |
22/12 | 09:20 | 1184064 | 0.6 | Portugal [CLIFF] | 4.75 | France [HERCULEX] | 2.65 | 3 Way Odds |
22/12 | 09:20 | 1184161 | 1.55 | South Africa [BEN] | 3.35 | New Zealand [MOIC] | 1.25 | 3 Way Odds |
22/12 | 09:40 | 1184309 | 1.2 | Australia [KUBRIK] | 3.6 | Spain [REAPER] | 1.5 | 3 Way Odds |
22/12 | 09:40 | 1184378 | 2.95 | New Zealand [MOIC] | 4 | Portugal [CLIFF] | 0.6 | 3 Way Odds |
22/12 | 09:40 | 1184184 | 3.5 | Peru [TANTO] | 3.75 | Germany [BURTON] | 0.55 | 3 Way Odds |
22/12 | 10:00 | 1184127 | 1.65 | France [HERCULEX] | 3.95 | Australia [KUBRIK] | 1.05 | 3 Way Odds |
22/12 | 10:00 | 1184210 | 1 | Uruguay [BILLIOT] | 3.6 | Germany [BURTON] | 1.85 | 3 Way Odds |
22/12 | 10:00 | 1184277 | 0.5 | Spain [REAPER] | 4.25 | Peru [TANTO] | 3.85 | 3 Way Odds |
22/12 | 10:20 | 1184325 | 1.5 | Germany [BURTON] | 3.75 | Spain [REAPER] | 1.15 | 3 Way Odds |
22/12 | 10:20 | 1184067 | 2.1 | South Africa [BEN] | 3.7 | Uruguay [BILLIOT] | 0.85 | 3 Way Odds |
22/12 | 10:20 | 1184164 | 0.4 | Portugal [CLIFF] | 5.25 | Greece [PANTOVITS] | 4.25 | 3 Way Odds |
22/12 | 10:40 | 1184349 | 1.1 | Australia [KUBRIK] | 3.25 | New Zealand [MOIC] | 1.8 | 3 Way Odds |
22/12 | 10:40 | 1184235 | 1.8 | Greece [PANTOVITS] | 3.95 | South Africa [BEN] | 0.95 | 3 Way Odds |
22/12 | 10:40 | 1184069 | 3.1 | Peru [TANTO] | 4.25 | France [HERCULEX] | 0.55 | 3 Way Odds |
22/12 | 11:00 | 1184185 | 4.25 | Greece [PANTOVITS] | 5.25 | Portugal [CLIFF] | 0.4 | 3 Way Odds |
22/12 | 11:00 | 1184293 | 0.85 | Uruguay [BILLIOT] | 3.7 | South Africa [BEN] | 2.1 | 3 Way Odds |
22/12 | 11:00 | 1184130 | 1.8 | New Zealand [MOIC] | 3.25 | Australia [KUBRIK] | 1.1 | 3 Way Odds |
22/12 | 11:20 | 1184025 | 0.55 | France [HERCULEX] | 4.25 | Peru [TANTO] | 3.1 | 3 Way Odds |
22/12 | 11:20 | 1184367 | 1.15 | Spain [REAPER] | 3.75 | Germany [BURTON] | 1.5 | 3 Way Odds |
22/12 | 11:20 | 1184262 | 0.6 | Portugal [CLIFF] | 4 | New Zealand [MOIC] | 2.95 | 3 Way Odds |
22/12 | 11:40 | 1184167 | 1.05 | Australia [KUBRIK] | 3.95 | France [HERCULEX] | 1.65 | 3 Way Odds |
22/12 | 11:40 | 1184211 | 1.85 | Germany [BURTON] | 3.6 | Uruguay [BILLIOT] | 1 | 3 Way Odds |
22/12 | 11:40 | 1184072 | 3.85 | Peru [TANTO] | 4.25 | Spain [REAPER] | 0.5 | 3 Way Odds |
22/12 | 12:00 | 1184310 | 0.55 | Germany [BURTON] | 3.75 | Peru [TANTO] | 3.5 | 3 Way Odds |
22/12 | 12:00 | 1184028 | 1.25 | New Zealand [MOIC] | 3.35 | South Africa [BEN] | 1.55 | 3 Way Odds |
22/12 | 12:00 | 1184338 | 0.6 | Uruguay [BILLIOT] | 4.5 | Greece [PANTOVITS] | 2.8 | 3 Way Odds |
22/12 | 12:20 | 1184236 | 2.65 | France [HERCULEX] | 4.75 | Portugal [CLIFF] | 0.6 | 3 Way Odds |
22/12 | 12:20 | 1184133 | 1.5 | Spain [REAPER] | 3.6 | Australia [KUBRIK] | 1.2 | 3 Way Odds |
22/12 | 12:20 | 1184075 | 0.95 | South Africa [BEN] | 3.95 | Greece [PANTOVITS] | 1.8 | 3 Way Odds |
22/12 | 12:40 | 1184186 | 1.1 | Australia [KUBRIK] | 3.4 | Germany [BURTON] | 1.75 | 3 Way Odds |
22/12 | 12:40 | 1184278 | 5 | Peru [TANTO] | 4.25 | Uruguay [BILLIOT] | 0.4 | 3 Way Odds |
22/12 | 12:40 | 1184170 | 0.7 | Portugal [CLIFF] | 4.25 | Spain [REAPER] | 2.35 | 3 Way Odds |
22/12 | 13:00 | 1184031 | 2.05 | Greece [PANTOVITS] | 3.85 | New Zealand [MOIC] | 0.85 | 3 Way Odds |
22/12 | 13:00 | 1184356 | 2.75 | Germany [BURTON] | 4 | Portugal [CLIFF] | 0.65 | 3 Way Odds |
22/12 | 13:00 | 1184326 | 1.45 | South Africa [BEN] | 4 | France [HERCULEX] | 1.15 | 3 Way Odds |
22/12 | 13:20 | 1184212 | 0.85 | France [HERCULEX] | 4.5 | Greece [PANTOVITS] | 1.9 | 3 Way Odds |
22/12 | 13:20 | 1184078 | 1.05 | Spain [REAPER] | 3.8 | South Africa [BEN] | 1.7 | 3 Way Odds |
22/12 | 13:20 | 1184294 | 0.95 | Uruguay [BILLIOT] | 3.5 | New Zealand [MOIC] | 1.95 | 3 Way Odds |
22/12 | 13:40 | 1184373 | 2.3 | Greece [PANTOVITS] | 4.25 | Spain [REAPER] | 0.75 | 3 Way Odds |
22/12 | 13:40 | 1184237 | 1.35 | New Zealand [MOIC] | 3.85 | France [HERCULEX] | 1.3 | 3 Way Odds |
22/12 | 13:40 | 1184101 | 4.75 | Peru [TANTO] | 3.95 | Australia [KUBRIK] | 0.45 | 3 Way Odds |
22/12 | 14:00 | 1184137 | 1.5 | Australia [KUBRIK] | 3.45 | Uruguay [BILLIOT] | 1.25 | 3 Way Odds |
22/12 | 14:00 | 1184263 | 0.25 | Portugal [CLIFF] | 5.5 | Peru [TANTO] | 7.75 | 3 Way Odds |
22/12 | 14:00 | 1184034 | 1.55 | South Africa [BEN] | 3.5 | Germany [BURTON] | 1.2 | 3 Way Odds |
22/12 | 14:20 | 1184173 | 0.85 | Germany [BURTON] | 4 | Greece [PANTOVITS] | 2.05 | 3 Way Odds |
22/12 | 14:20 | 1184081 | 0.95 | Uruguay [BILLIOT] | 4.25 | France [HERCULEX] | 1.8 | 3 Way Odds |
22/12 | 14:20 | 1184187 | 1.15 | Spain [REAPER] | 3.6 | New Zealand [MOIC] | 1.6 | 3 Way Odds |
22/12 | 14:40 | 1184037 | 1.45 | New Zealand [MOIC] | 3.3 | Germany [BURTON] | 1.35 | 3 Way Odds |
22/12 | 14:40 | 1184104 | 2.25 | Australia [KUBRIK] | 3.8 | Portugal [CLIFF] | 0.8 | 3 Way Odds |
22/12 | 14:40 | 1184311 | 3.05 | Peru [TANTO] | 3.6 | South Africa [BEN] | 0.65 | 3 Way Odds |
22/12 | 15:00 | 1184204 | 0.9 | Greece [PANTOVITS] | 3.7 | Peru [TANTO] | 2.05 | 3 Way Odds |
22/12 | 15:00 | 1184084 | 0.9 | Portugal [CLIFF] | 3.9 | Uruguay [BILLIOT] | 2 | 3 Way Odds |
22/12 | 15:00 | 1184344 | 2 | South Africa [BEN] | 3.45 | Australia [KUBRIK] | 0.95 | 3 Way Odds |
22/12 | 15:20 | 1184327 | 1.25 | Germany [BURTON] | 4 | France [HERCULEX] | 1.3 | 3 Way Odds |
22/12 | 15:20 | 1184279 | 1.1 | Uruguay [BILLIOT] | 3.8 | Spain [REAPER] | 1.6 | 3 Way Odds |
22/12 | 15:20 | 1184140 | 0.55 | Portugal [CLIFF] | 4.25 | South Africa [BEN] | 3.15 | 3 Way Odds |
22/12 | 15:40 | 1184040 | 0.65 | Australia [KUBRIK] | 4 | Greece [PANTOVITS] | 2.65 | 3 Way Odds |
22/12 | 15:40 | 1184362 | 1.45 | France [HERCULEX] | 4.25 | Spain [REAPER] | 1.1 | 3 Way Odds |
22/12 | 15:40 | 1184176 | 3.5 | Peru [TANTO] | 3.55 | New Zealand [MOIC] | 0.6 | 3 Way Odds |
England Amateur FA Trophy | ||||||||
22/12 | 21:45 | 1177367 | 0.95 | Boreham Wood FC | 2.45 | Yeovil | 2.95 | 3 Way Odds |
England Amateur National League South | ||||||||
22/12 | 21:45 | 1142144 | 2.8 | Welling United | 3.05 | Havant & Waterlooville FC | 0.85 | 3 Way Odds |
England Amateur Northern Premier League, Premier D | ||||||||
22/12 | 21:45 | 1177608 | 1.55 | Radcliffe FC | 2.6 | Lancaster City | 1.6 | 3 Way Odds |
England Amateur U23 Professional Development Leagu | ||||||||
22/12 | 15:00 | 1136933 | 1.85 | Bristol City | 2.85 | Millwall | 1.25 | 3 Way Odds |
22/12 | 15:00 | 1136934 | 1.75 | Cardiff City | 2.85 | Queens Park Rangers | 1.3 | 3 Way Odds |
England Conference National | ||||||||
22/12 | 20:00 | 1142142 | 1.8 | Hartlepool United FC | 2.35 | Stockport County FC | 1.5 | 3 Way Odds |
22/12 | 21:00 | 1179992 | 1.4 | Halifax Town | 2.5 | Eastleigh FC | 1.85 | 3 Way Odds |
England League Cup | ||||||||
22/12 | 19:30 | 1137977 | 1.25 | Brentford | 2.4 | Newcastle | 2.1 | 3 Way Odds |
England League One | ||||||||
22/12 | 21:45 | 1141420 | 0.95 | Doncaster | 2.5 | Shrewsbury | 2.85 | 3 Way Odds |
England League Two | ||||||||
22/12 | 21:00 | 1141419 | 2 | Grimsby | 2.35 | Bradford | 1.35 | 3 Way Odds |
France Ligue 2 | ||||||||
22/12 | 21:00 | 1137783 | 1.35 | Caen | 1.9 | FC Sochaux-Montbeliard | 2.45 | 3 Way Odds |
22/12 | 21:00 | 1137787 | 3.7 | Chateauroux | 2.5 | Clermont | 0.8 | 3 Way Odds |
22/12 | 21:00 | 1137781 | 2.8 | USL Dunkerque | 2.2 | Auxerre | 1.05 | 3 Way Odds |
22/12 | 21:00 | 1137785 | 2.05 | Grenoble | 1.95 | Troyes | 1.55 | 3 Way Odds |
22/12 | 21:00 | 1137788 | 1.25 | Le Havre | 2.05 | Rodez Aveyron | 2.45 | 3 Way Odds |
22/12 | 21:00 | 1137789 | 1.2 | Amiens | 2 | AC Ajaccio | 2.65 | 3 Way Odds |
22/12 | 21:00 | 1137782 | 1.15 | Nancy | 2.1 | FC Chambly Oise | 2.65 | 3 Way Odds |
22/12 | 21:00 | 1137786 | 1.6 | Niort | 2.05 | Valenciennes | 1.85 | 3 Way Odds |
22/12 | 21:00 | 1137790 | 1.15 | Paris FC | 2.1 | Guingamp | 2.65 | 3 Way Odds |
22/12 | 21:00 | 1137784 | 2.65 | Pau FC | 2.2 | Toulouse | 1.1 | 3 Way Odds |
Germany Amateur Regionalliga Southwest | ||||||||
22/12 | 15:00 | 1149550 | 0.3 | SC Freiburg II | 4.75 | FC Bayern Alzenau 1920 | 7.5 | 3 Way Odds |
22/12 | 18:00 | 1149548 | 1.4 | Grossaspach | 2.7 | VfB Stuttgart II | 1.7 | 3 Way Odds |
22/12 | 20:00 | 1149547 | 2.4 | TSV Schott Mainz | 2.7 | TUS Rot-Weiss Koblenz | 1 | 3 Way Odds |
Germany Amateur Regionalliga West | ||||||||
22/12 | 15:00 | 1137946 | 1 | SV Rodinghausen | 2.6 | Alemannia Aachen | 2.5 | 3 Way Odds |
22/12 | 18:30 | 1136932 | 0.6 | Borussia Dortmund II | 3.1 | Fortuna Dusseldorf II | 4 | 3 Way Odds |
Germany DFB Pokal | ||||||||
22/12 | 19:30 | 1137291 | 5.75 | SSV Ulm 1846 | 4 | Schalke | 0.4 | 3 Way Odds |
22/12 | 19:30 | 1137292 | 0.55 | Koln | 3.1 | Vfl Osnabruck | 4.5 | 3 Way Odds |
22/12 | 19:30 | 1137293 | 4.75 | Augsburg | 3.4 | RB Leipzig | 0.55 | 3 Way Odds |
22/12 | 19:30 | 1137290 | 0.6 | Hoffenheim | 3.4 | Spvgg Greuther Furth | 4 | 3 Way Odds |
22/12 | 21:00 | 1137947 | 23 | Braunschweig | 8.75 | Dortmund | 0.1 | 3 Way Odds |
22/12 | 21:45 | 1137987 | 2.1 | Dynamo Dresden | 2.6 | Darmstadt | 1.2 | 3 Way Odds |
22/12 | 21:45 | 1137988 | 35 | SV 07 Elversberg | 9.5 | Borussia Monchengladbach | 0.07 | 3 Way Odds |
22/12 | 21:45 | 1137989 | 0.55 | Union Berlin | 3.25 | Paderborn | 4.5 | 3 Way Odds |
Indian Super League | ||||||||
22/12 | 16:00 | 1136945 | 2 | Odisha FC | 2.05 | Northeast United FC | 1.4 | 3 Way Odds |
International Clubs CAF Champions League, Qualific | ||||||||
22/12 | 19:00 | 1160847 | 1.75 | Teungueth | 2.35 | Raja Casablanca Athletic | 1.55 | 3 Way Odds |
International Clubs CAF Confederations Cup, Qualification | ||||||||
22/12 | 15:00 | 1159795 | 1.65 | Alamal Atbara | 2.05 | Salitas FC | 1.85 | 3 Way Odds |
22/12 | 15:00 | 1159793 | 0.3 | Napsa Stars | 4.25 | UD Do Songo | 8 | 3 Way Odds |
22/12 | 16:30 | 1159796 | 2.8 | US Gendarmerie Nationale | 2.15 | JS Kabylie | 1.1 | 3 Way Odds |
22/12 | 17:00 | 1160853 | 4.5 | Al-Ittihad Tripoli | 2.75 | Pyramids FC | 0.65 | 3 Way Odds |
22/12 | 18:00 | 1159798 | 1.35 | Al Mokawloon Al Arab | 2.15 | Etoile Sportive du Sahel | 2.15 | 3 Way Odds |
Iran Azadegan League | ||||||||
22/12 | 12:30 | 1153814 | 1.2 | Arman Gohar Sirjan | 2 | Rayka Babol FC | 2.55 | 3 Way Odds |
22/12 | 12:30 | 1153807 | 0.7 | Baderan Tehran | 2.45 | Fajr Sepasi FC | 4.5 | 3 Way Odds |
22/12 | 12:30 | 1153831 | 3.2 | Chooka Talesh FC | 2.05 | Havadar SC | 1 | 3 Way Odds |
22/12 | 12:30 | 1153821 | 1.7 | Esteghlal Mollasani | 1.85 | Gol Reyhan Alborz | 1.85 | 3 Way Odds |
22/12 | 12:30 | 1153817 | 2.75 | Khosheh Talaei | 2.1 | Sanat Mes Kerman FC | 1.1 | 3 Way Odds |
22/12 | 12:30 | 1153811 | 2.05 | Malavan Bandar Anzali FC | 2 | Esteghlal Khuzestan FC | 1.45 | 3 Way Odds |
22/12 | 12:30 | 1153827 | 1.35 | Ghasghaei Shiraz | 1.95 | Kheybar Khorramabad FC | 2.3 | 3 Way Odds |
22/12 | 12:30 | 1153810 | 1.5 | Navad Urmia FC | 1.85 | Shahrdari Astara | 2.1 | 3 Way Odds |
Iran Pro League | ||||||||
22/12 | 13:30 | 1181390 | 3.15 | Mes Rafsanjan FC | 1.4 | Foolad Mobarakeh Sepahan SC | 1.45 | 3 Way Odds |
Israel National League | ||||||||
22/12 | 19:00 | 1173170 | 1.75 | FC Kafr Qasim | 2.05 | Hapoel Um El Fahem | 1.65 | 3 Way Odds |
Israel Premier League | ||||||||
22/12 | 19:00 | 1025554 | 1.25 | Ashdod | 2.1 | Hapoel Haifa | 2.3 | 3 Way Odds |
22/12 | 20:00 | 1025556 | 2.35 | Hapoel Hadera | 2.35 | Netanya | 1.1 | 3 Way Odds |
22/12 | 20:05 | 1025558 | 0.35 | Maccabi Haifa | 3.75 | Yehuda | 7 | 3 Way Odds |
Italy Serie A | ||||||||
22/12 | 19:30 | 1137294 | 1.75 | Crotone | 2.35 | Parma | 1.55 | 3 Way Odds |
22/12 | 21:45 | 1137990 | 0.35 | Juventus | 4 | Fiorentina | 7.25 | 3 Way Odds |
Italy Serie B | ||||||||
22/12 | 20:00 | 1136898 | 1.25 | Cittadella | 2.05 | Frosinone | 2.4 | 3 Way Odds |
22/12 | 20:00 | 1136892 | 2.05 | Cosenza | 2 | Venezia | 1.5 | 3 Way Odds |
22/12 | 20:00 | 1136890 | 1.15 | Vicenza Virtus | 2.1 | Reggina 1914 | 2.6 | 3 Way Odds |
22/12 | 20:00 | 1136894 | 0.45 | Monza | 3.4 | Ascoli Calcio 1898 FC | 6 | 3 Way Odds |
22/12 | 20:00 | 1136897 | 2.05 | Pescara | 2.15 | Brescia | 1.4 | 3 Way Odds |
22/12 | 20:00 | 1136891 | 2.25 | Pisa | 2.2 | Chievo | 1.25 | 3 Way Odds |
22/12 | 20:00 | 1136895 | 1.15 | Pordenone | 2.2 | Cremonese | 2.5 | 3 Way Odds |
22/12 | 20:00 | 1136893 | 1.7 | Spal | 2.3 | Lecce | 1.55 | 3 Way Odds |
Jordan Jordan 1st Division | ||||||||
22/12 | 14:00 | 1156636 | 1.35 | Moghayer AL Sarhan | 2.25 | Kfarsoum | 1.95 | 3 Way Odds |
22/12 | 14:00 | 1156640 | 8.5 | Mansheyat | 4.25 | That Ras | 0.3 | 3 Way Odds |
22/12 | 14:00 | 1156652 | 1.45 | Al-Jalil | 2.25 | Al Tora | 1.85 | 3 Way Odds |
Kuwait League | ||||||||
22/12 | 15:00 | 1156275 | 3.9 | Al Sahel | 2.9 | Al Salmiyah | 0.65 | 3 Way Odds |
22/12 | 17:35 | 1156283 | 1.75 | Al Jahra | 2.55 | Khaitan SC | 1.35 | 3 Way Odds |
22/12 | 17:35 | 1156270 | 5 | Burgan SC | 2.8 | Al-Nasr SC | 0.55 | 3 Way Odds |
Liga Profesional Boliviano, Apertura | ||||||||
22/12 | 21:00 | 1152404 | 0.55 | Club Atletico Palmaflor | 3.6 | Real Potosi | 3.6 | 3 Way Odds |
Malta First Division | ||||||||
22/12 | 18:15 | 1158372 | 1.3 | Pembroke | 2.55 | Marsa | 1.8 | 3 Way Odds |
Netherlands Eredivisie | ||||||||
22/12 | 17:30 | 1137096 | 1.15 | Sittard | 2.55 | Waalwijk | 2.3 | 3 Way Odds |
22/12 | 19:45 | 1137518 | 3.45 | Emmen | 3.1 | Utrecht | 0.7 | 3 Way Odds |
22/12 | 21:00 | 1137950 | 0.12 | PSV | 8.25 | Venlo | 18.25 | 3 Way Odds |
Norway Eliteserien | ||||||||
22/12 | 19:00 | 1133458 | 1.05 | Stromsgodset | 2.65 | Stabaek | 2.2 | 3 Way Odds |
22/12 | 19:00 | 1133460 | 4.25 | Sandefjord | 2.6 | Rosenborg | 0.65 | 3 Way Odds |
22/12 | 19:00 | 1133461 | 0.6 | Valerenga | 2.8 | Start | 4.25 | 3 Way Odds |
22/12 | 19:00 | 1133463 | 0.3 | Mjondalen | 4.5 | Aalesund | 7 | 3 Way Odds |
22/12 | 19:00 | 1133459 | 0.6 | Kristiansund | 3.35 | Haugesund | 3.5 | 3 Way Odds |
22/12 | 19:00 | 1133456 | 1 | Brann | 2.75 | Odd | 2.25 | 3 Way Odds |
Norway Eliteserien, Relegation|Promotion | ||||||||
22/12 | 14:00 | 1181327 | 1 | Sogndal | 2.75 | Ranheim | 2.35 | 3 Way Odds |
Omani League | ||||||||
22/12 | 15:15 | 1176137 | 0.55 | Dhofar Scsc | 2.75 | Sohar | 5.25 | 3 Way Odds |
22/12 | 17:30 | 1176132 | 0.25 | Al Seeb | 4.75 | AL Etihad | 10.5 | 3 Way Odds |
Portugal Campeonato de Portugal, Group F | ||||||||
22/12 | 21:00 | 1134809 | 0.6 | Alverca Futebol | 2.9 | Caldas SC | 4.5 | 3 Way Odds |
Portugal U23 Championship, 1st Phase, North | ||||||||
22/12 | 17:00 | 1137103 | 1.5 | Leixoes SC | 2.25 | FC Famalicao | 1.9 | 3 Way Odds |
22/12 | 17:00 | 1137102 | 1.35 | Vitoria Guimaraes | 2.95 | Academica Coimbra | 1.7 | 3 Way Odds |
22/12 | 17:00 | 1137101 | 0.6 | Rio Ave | 3.6 | Boavista FC | 3.85 | 3 Way Odds |
Portugal U23 Championship, 1st Phase, South | ||||||||
22/12 | 13:45 | 1078422 | 1 | Estoril Praia | 2.85 | CF Belenenses | 2.4 | 3 Way Odds |
22/12 | 13:45 | 1137104 | 1.1 | CS Maritimo | 2.75 | Sporting CP | 2.15 | 3 Way Odds |
22/12 | 17:00 | 1137105 | 1.5 | CD Cova Da Piedade | 2.95 | Portimonense | 1.5 | 3 Way Odds |
